Pneumatic Diaphragm Regulating Valve
Pneumatic diaphragm regulating valve consists of a single-seat valve body and a pneumatic actuator. The fine single-seat valve body has compact structure, light weight, sensitive action, streamlined fluid channel, small pressure drop loss, large valve capacity, accurate flow characteristics, and easy disassembly and assembly.
Product Description
Product Overview
Pneumatic diaphragm regulating valve consists of a single-seat valve body and a pneumatic actuator. The fine single-seat valve body has compact structure, light weight, sensitive action, streamlined fluid channel, small pressure drop loss, large valve capacity, accurate flow characteristics, and easy disassembly and assembly. The pressure cage removable structural design solves the problems of traditional screw-in valve seats, difficult on-site repairs and high maintenance costs. It is suitable for occasions with strict leakage requirements, low pressure difference between the front and back of the valve, a certain viscosity and a small amount of fiber media.
Design Features
High control precision, wide adjustable range, large allowable pressure difference, and good sealing performance
Large circulation, multi-stage pressure reduction, low noise, anti-cavitation, anti-pressure and wear-resistant
Built-in balanced sealing ring, frequent opening and closing, elimination of flash cavitation, and enhanced service life
Integrated stuffing box, compensation seal, dustproof and shock-proof, smooth flow
Technical Parameters
Nominal diameter: DN15~100mm
Valve body material: carbon steel, stainless steel 304, stainless steel 316
Medium temperature: W2:-20~150℃, W3:-20~250℃, W4:-29~425℃
Valve core form: single seat, sleeve
Control mode: single-acting normally closed, single-acting normally open
Stroke (mm): 10, 16, 25, 40, 60, 100
Nominal pressure: 1.6~6.4Mpa (If you need other pressure standards, please indicate when ordering)
Sealing material: PTFE, metal hard seal, carbide
Connection method: flange, internal thread, butt welding
Control accuracy: 0.3%~1%
Input signal: 4~20mA, 0~10V, 1~5V
Flow characteristics: equal percentage characteristics, equal linear characteristics, quick opening characteristics
Main Parts Material List
| Item | Without Locator | With Locator | ||
| Basic error% | ±5.0 | ±1.0 | ||
| Return difference% | ≤3.0 | ≤1.0 | ||
| Dead zone% | ≤3.0 | ≤0.4 | ||
| Always point deviation% | Be angry | starting point | ±2.5 | ±1.0 |
| end point | ±5.0 | ±1.0 | ||
| Qiguan | starting point | ±5.0 | ±1.0 | |
| end point | ±2.5 | ±1.0 | ||
| Rated Stroke Deviation% | ≤2.5 | |||
| Leakage Amount I/H | 0.01%X Valve Rated Capacity | |||
| Adjustable Range R | 10:130:150:1 | |||
Technical Parameters

Dimensions Table
| Nominal Diameter[DN] | L | A | H1 | H2 | H3 | H4 | H5 | C | H6 | Weight(kg) | |||||
| PN16/40 | PN64 | PN16/40 | PN64 | PN16/40 | PN64 | PN16/40 | PN64 | PN16/40 | PN64 | ||||||
| 20 | 181 | 206 | 285 | 128 | 140 | 298 | 208 | 220 | 238 | 53 | 63 | 220 | 180 | 21 | 24 |
| 25 | 184 | 210 | 285 | 128 | 140 | 298 | 208 | 220 | 338 | 58 | 68 | 220 | 180 | 22 | 25 |
| 32 | 220 | 251 | 285 | 152 | 160 | 298 | 224 | 240 | 402 | 68 | 75 | 220 | 180 | 24 | 30 |
| 40 | 222 | 251 | 285 | 152 | 160 | 298 | 228 | 240 | 402 | 73 | 83 | 220 | 180 | 32 | 42 |
| 50 | 254 | 286 | 285 | 160 | 180 | 298 | 228 | 240 | 405 | 80 | 88 | 220 | 180 | 38 | 52 |
| 65 | 276 | 311 | 360 | 205 | 210 | 380 | 334 | 350 | 627 | 90 | 100 | 270 | 236 | 62 | 78 |
| 80 | 298 | 337 | 360 | 205 | 210 | 380 | 334 | 350 | 628 | 98 | 105 | 270 | 236 | 67 | 82 |
| 100 | 352 | 394 | 360 | 208 | 220 | 380 | 342 | 360 | 635 | 108 | 125 | 270 | 236 | 83 | 102 |
| 125 | 410 | 457 | 470 | 273 | 290 | 510 | 408 | 420 | 698 | 123 | 148 | 320 | 310 | 132 | 170 |
| 150 | 451 | 508 | 470 | 330 | 340 | 510 | 453 | 470 | 702 | 140 | 170 | 320 | 310 | 160 | 190 |
| 200 | 600 | 650 | 470 | 364 | 370 | 510 | 482 | 500 | 728 | 168 | 203 | 320 | 310 | 245 | 285 |
English









