Pneumatic Knife Gate Valve
Integral structure, ultra-thin design, full-flow flow, not easy to leak, easy to disassemble and assemble
Movable sealing structure, good sealing, strong wear resistance, automatic compensation, super long life
Fixed guide claw design replaces the groove structure, is not easy to accumulate debris, and prevents locking
Double bearing design, small torque, frequent opening and closing, no vibration and no noise
Knife-shaped cutting edge, strong cutting force, self-cleaning function, suitable for fiber particle fluids
Product Description
Design Features
Integral structure, ultra-thin design, full-flow flow, not easy to leak, easy to disassemble and assemble
Movable sealing structure, good sealing, strong wear resistance, automatic compensation, super long life
Fixed guide claw design replaces the groove structure, is not easy to accumulate debris, and prevents locking
Double bearing design, small torque, frequent opening and closing, no vibration and no noise
Knife-shaped cutting edge, strong cutting force, self-cleaning function, suitable for fiber particle fluids
Technical Parameters
Nominal diameter: DN50~600mm
Valve body material: carbon steel, stainless steel 304, stainless steel 316
Medium temperature: W2:-20~80℃ W3:-20~250℃ W4:-29~425℃
Mode of action: double acting, single acting normally closed, single acting normally open
Nominal pressure: 1.0~1.6Mpa (If you need other pressure standards, please indicate when ordering)
Sealing material: PTFE, metal hard seal, carbide
Connection method: clamp
Control mode: standard switch type, overall adjustment type, overall switch type, bus type
Main Parts Material List
| Serial Number | Part Name | Serial Number | Part Name |
| 1 | Valve Body | 8 | Bracket |
| 2 | Valve Plate | 9 | Stem |
| 3 | Valve Seat | 10 | Stem Nut |
| 4 | O-Ring | 11 | Bearing |
| 5 | Valve Seat Cover | 12 | Support |
| 6 | Filler | 13 | Pneumatic Actuator |
| 7 | Packing Gland |

Dimensions Table
| Nominal Diameter DN | Overall Dimensions | ||||||
| A | B | C | D | E | D1 | N-M | |
| 50 | 48 | 135 | 106 | 100 | 129 | 125 | 4-M16 |
| 65 | 48 | 155 | 106 | 115 | 147 | 145 | 4-M16 |
| 80 | 51 | 175 | 106 | 121 | 168 | 160 | 8-M16 |
| 100 | 51 | 163 | 106 | 138 | 192 | 180 | 8-M16 |
| 125 | 57 | 192 | 120 | 160 | 215 | 210 | 8-M16 |
| 150 | 57 | 216 | 130 | 185 | 245 | 240 | 8-M20 |
| 200 | 70 | 271 | 130 | 235 | 302 | 295 | 8-M20 |
| 250 | 70 | 335 | 140 | 300 | 355 | 350 | 12-M20 |
| 300 | 76 | 381 | 160 | 350 | 401 | 400 | 12-M20 |
| 350 | 76 | 436 | 180 | 400 | 465 | 460 | 16-M20 |
| 400 | 89 | 505 | 180 | 455 | 511 | 515 | 16-M24 |
| 450 | 89 | 550 | 240 | 510 | 580 | 565 | 20-M24 |
| 500 | 114 | 600 | 270 | 560 | 640 | 620 | 20-M24 |
| 600 | 114 | 700 | 270 | 650 | 740 | 725 | 20-M27 |

English









