Pneumatic Stop Valve
Friction-free opening and closing, low torque design, easy disassembly and assembly, safe and reliable
Wedge-shaped sealing structure, good sealing performance, self-cleaning function, wide application
High temperature resistance, high pressure resistance, corrosion resistance, wear resistance, automatic compensation function
Top-mounted structure, single valve seat design, good sealing and long service life
Product Description
Design Features
Friction-free opening and closing, low torque design, easy disassembly and assembly, safe and reliable
Wedge-shaped sealing structure, good sealing performance, self-cleaning function, wide application
High temperature resistance, high pressure resistance, corrosion resistance, wear resistance, automatic compensation function
Top-mounted structure, single valve seat design, good sealing and long service life
Technical Parameters
Nominal diameter: DN15~300mm
Valve body material: carbon steel, stainless steel 304, stainless steel 316
Medium temperature: W4:-29~425℃
Mode of action: double acting, single acting normally closed, single acting normally open
Nominal pressure: 1.6~6.4Mpa (If you need other pressure standards, please indicate when ordering)
Sealing material: metal hard seal
Connection method: flange, butt welding
Control mode: standard switch type, overall adjustment type, overall switch type
Main Parts Material List
| Serial Number | Part Name | Serial Number | Part Name |
| 1 | Valve Body | 10 | Valve Cover |
| 2 | Gasket | 11 | Bolt |
| 3 | Bolt | 12 | Gasket |
| 4 | Spiral Flap | 13 | Filler |
| 5 | Split Loop | 14 | Packing Plate |
| 6 | Valve Cover | 15 | Nut |
| 7 | Stem | 16 | Pneumatic Actuator |
| 8 | Nut | 17 | Air Supply Interface |
| 9 | Eye Bolts | 18 | Valve Position Mark Rod |

Dimensional Drawing

Dimensions Table
| Nominal Diameter DN | Overall Dimensions | Connection Size | |||||
| L | D | D1 | D2 | T | f | N-D | |
| 15 | 130 | 95 | 65 | 46 | 14 | 2 | 4-14 |
| 20 | 150 | 105 | 75 | 56 | 16 | 2 | 4-14 |
| 25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 |
| 32 | 180 | 140 | 100 | 76 | 18 | 2 | 4-18 |
| 40 | 200 | 150 | 110 | 84 | 18 | 3 | 4-18 |
| 50 | 230 | 165 | 125 | 99 | 20 | 3 | 4-18 |
| 65 | 290 | 185 | 145 | 118 | 20 | 3 | 4-18 |
| 80 | 310 | 200 | 160 | 132 | 20 | 3 | 8-18 |
| 100 | 350 | 220 | 180 | 156 | 22 | 3 | 8-18 |
| 125 | 400 | 250 | 210 | 184 | 22 | 3 | 8-18 |
| 150 | 480 | 285 | 240 | 211 | 24 | 3 | 8-22 |
| 200 | 600 | 340 | 295 | 266 | 24 | 3 | 12-22 |
| 250 | 730 | 405 | 355 | 319 | 26 | 3 | 12-26 |
| 300 | 850 | 460 | 410 | 370 | 28 | 4 | 12-26 |
English









