Pneumatic High-Platform Ball Valve
Bidirectional sealing, bidirectional pressure bearing, automatic compensation, and self-cleaning function
Product Description
Design Features:
Full bore design, fast response, and excellent sealing performance
Low operating torque, high reliability, and long service life
Ball valve with high platform structure, ISO5211 connection standard, and easy installation
Bidirectional sealing, bidirectional pressure bearing, automatic compensation, and self-cleaning function
Fire-safe and anti-static structure, conforming to API 607, GB/T 6899 and other standards
Suitable for suspensions containing fibers and fine particles, as well as viscous media
Technical Specifications
Nominal Diameter: DN15~200mm
Nominal Pressure: 1.6~6.4Mpa (Please specify other pressure standards when ordering)
Valve Body Material: Carbon steel, Stainless steel 304, Stainless steel 316
Connection Type: Flange, Butt weld
Sealing Material: PTFE, PEEK, Metal hard seal, Hard alloy
Medium Temperature: W2: -20~150℃ W3: -20~250℃ W4: -29~425℃
Actuation Type: Double-acting, Single-acting normally closed, Single-acting normally open
Control Method: Standard on/off type, Integrated regulating type, Integrated on/off type, Bus type
Main Parts Material List

| No. | Part Name | No. | Part Name |
| 1 | Valve Body | 10 | Thrust Washer |
| 2 | Valve Cover | 11 | O-ring |
| 3 | Valve Seat | 12 | Packing |
| 4 | Gasket | 13 | Gland |
| 5 | Ball | 14 | Hex Head Screw |
| 6 | Connecting Bolt | 15 | Solenoid Valve |
| 7 | Nut | 16 | Pneumatic Actuator |
| 8 | Anti-static Device | 17 | Filter Regulator |
| 9 | Valve Stem | 18 | Limit Switch |
Dimension Drawing

| Nominal diameter(DN) | External dimensions | Connection dimensions | Actuator model | |||||||||
| L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | F | N-D | ||
| 15 | 130 | 159/172 | 73/85 | 48 | 73 | 95 | 65 | 45 | 16 | 2 | 4-14 | AT52 |
| 20 | 130 | 172/185 | 85/95 | 53 | 90 | 105 | 75 | 58 | 16 | 2 | 4-14 | AT63 |
| 25 | 140 | 172/215 | 85/105 | 58.5 | 90 | 115 | 85 | 68 | 18 | 2 | 4-14 | AT63 |
| 32 | 165 | 185/265 | 95/110 | 71 | 100 | 140 | 100 | 78 | 18 | 2 | 4-18 | AT75 |
| 40 | 165 | 215/270 | 105/125 | 76 | 110 | 150 | 110 | 88 | 18 | 2 | 4-18 | AT75 |
| 50 | 203 | 215/270 | 105/125 | 85 | 110 | 165 | 125 | 102 | 18 | 2 | 4-18 | AT83 |
| 65 | 222 | 270/310 | 125/142 | 101.5 | 142 | 185 | 145 | 122 | 18 | 2 | 8-18 | AT92 |
| 80 | 241 | 270/310 | 125/142 | 111.5 | 142 | 200 | 160 | 138 | 20 | 2 | 8-18 | AT105 |
| 100 | 305 | 310/465 | 142/178 | 146 | 158 | 220 | 180 | 158 | 20 | 2 | 8-18 | AT125 |
| 125 | 325 | 465/550 | 178/210 | 183 | 200 | 250 | 210 | 188 | 19 | 3 | 8-18 | AT160 |
| 150 | 350 | 550/550 | 210/235 | 202 | 235 | 285 | 240 | 212 | 19 | 3 | 8-22 | AT190 |
| 200 | 400 | 550/646 | 235/258 | 253 | 260 | 340 | 295 | 268 | 21 | 3 | 12-22 | AT210 |
English











