Pneumatic V-Port Ball Valve
Precision grinding process, high fit accuracy, low hysteresis, V-class leakage
Product Description
Design Features
Precision grinding process, high fit accuracy, low hysteresis, V-class leakage
Coverless design, no dead corners, less prone to material accumulation, anti-seizing, long service life
Frequent operation, quick opening and closing, simple structure, compact size
The blade edge and flow channel form a fan-shaped structure, changing the throttling surface for precise adjustment
V-shaped valve core, strong cutting force, suitable for fluids containing fibers, micro-particles, and slurries
Technical Parameters
Nominal Diameter: DN25~200mm
Body Material: Carbon steel, Stainless steel 304, Stainless steel 316
Sealing Material: PTFE, Hard alloy
Actuation Type: Double-acting, Single-acting normally closed, Single-acting normally open
Nominal Pressure: 1.0~2.5Mpa (Please specify other pressure standards when ordering)
Connection Type: Flange
Medium Temperature: W2: -20~150℃ W3: -20~250℃ W4: -29~425℃
Control Method: Standard on/off type, Integrated regulating type, Integrated on/off type, Bus type
Main Parts Material List

| No. | Part Name | No. | Part Name | No. | Part Name |
| 1 | Valve Body | 10 | Rear Cover | 19 | Middle Packing |
| 2 | Valve Core | 11 | Ring Gasket | 20 | Upper Packing |
| 3 | Cylindrical Pin | 12 | Adjusting Shim | 21 | Packing Gland |
| 4 | Valve Seat | 13 | Flat Washer | 22 | Nut |
| 5 | Spring | 14 | Bolt | 23 | Upper Valve Stem |
| 6 | O-ring | 15 | Double-ended Stud | 24 | Solenoid Valve |
| 7 | Self-lubricating Bearing | 16 | Self-lubricating Bearing | 25 | Pneumatic Actuator |
| 8 | Lower Valve Stem | 17 | Flat Key | 26 | Filter Regulator |
| 9 | O-ring | 18 | Lower Packing | 27 | Limit Switch |
Dimension Drawing

| Nominal diameter(DN) | External dimensions | Connection dimensions | Actuator model | |||||||||
| L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | F | N-D | ||
| 25 | 102 | 185/215 | 95/105 | 148 | 100/110 | 115 | 85 | 38 | 16 | 2 | 4-14 | AT75 |
| 32 | 102 | 215/265 | 105/110 | 153 | 110/120 | 140 | 100 | 45 | 18 | 2 | 4-18 | AT83 |
| 40 | 114 | 215/265 | 105/110 | 155 | 100/120 | 150 | 110 | 50 | 18 | 2 | 4-18 | AT83 |
| 50 | 124 | 265/270 | 110/125 | 165 | 120/142 | 165 | 125 | 62 | 20 | 2 | 4-18 | AT92 |
| 65 | 145 | 270/310 | 125/142 | 180 | 142/158 | 185 | 145 | 73 | 20 | 2 | 8-18 | AT105 |
| 80 | 165 | 310/400 | 142/160 | 193 | 158/178 | 200 | 160 | 90 | 20 | 2 | 8-18 | AT125 |
| 100 | 194 | 400/465 | 160/178 | 205 | 178/200 | 220 | 180 | 115 | 22 | 2 | 8-18 | AT140 |
| 125 | 194 | 465/550 | 178/210 | 225 | 200/235 | 250 | 210 | 134 | 22 | 2 | 8-18 | AT160 |
| 150 | 229 | 550/550 | 210/235 | 364 | 235/260 | 285 | 240 | 164 | 24 | 2 | 8-22 | AT190 |
| 200 | 243 | 550/646 | 235/258 | 295 | 260/325 | 340 | 295 | 206 | 24 | 2 | 12-22 | AT210 |
| 250 | 29 | 646/722 | 258/292 | 335 | 325/350 | 405 | 355 | 260 | 26 | 2 | 12-26 | AT240 |
| 300 | 338 | 1495/1630 | 350/375 | 380 | 326/326 | 460 | 410 | 316 | 28 | 2 | 12-26 | |
English











