Pneumatic Quick-Connect Ball Valve
Polished inner wall, unobstructed flow, clean and hygienic, no dead corners and easy to clean
Product Description
Design Features
Polished inner wall, unobstructed flow, clean and hygienic, no dead corners and easy to clean
Low operating torque, fast response, high processing accuracy, and extra-long service life
Quick assembly and disassembly, resistant to deformation, corrosion-resistant, and zero leakage
Smooth, seamless, and self-draining features make it suitable for the special requirements of the food and pharmaceutical industries.
Technical Specifications
Nominal Diameter: DN20~100mm
Valve Body Material: Stainless Steel 304, Stainless Steel 316
Medium Temperature: W2: -20~150℃
Actuation Type: Double-acting, Single-acting Normally Closed, Single-acting Normally Open
Nominal Pressure: 1.0Mpa (Please specify other pressure standards when ordering)
Sealing Material: PTFE (Polytetrafluoroethylene)
Connection Type: Clamp
Control Method: Standard Switching Type, Integrated Regulating Type, Integrated Switching Type, Bus Type
Technical Specifications
Nominal Diameter: DN15~200mm
Nominal Pressure: 1.6~6.4Mpa (Please specify other pressure standards when ordering)
Valve Body Material: Carbon steel, Stainless steel 304, Stainless steel 316
Connection Type: Flange, Butt weld
Sealing Material: PTFE, PEEK, Metal hard seal, Hard alloy
Medium Temperature: W2: -20~150℃ W3: -20~250℃ W4: -29~425℃
Actuation Type: Double-acting, Single-acting normally closed, Single-acting normally open
Control Method: Standard on/off type, Integrated regulating type, Integrated on/off type, Bus type
Main Parts Material List

| No. | Part Name | No. | Part Name |
| 1 | Valve Body | 10 | Thrust Washer |
| 2 | Valve Cover | 11 | O-ring |
| 3 | Valve Seat | 12 | Packing |
| 4 | Gasket | 13 | Gland |
| 5 | Ball | 14 | Solenoid Valve |
| 6 | Connecting Bolt | 15 | Pneumatic Actuator |
| 7 | Nut | 16 | Filter Regulator |
| 8 | Anti-static Device | 17 | Limit Switch |
| 9 | Valve Stem |
Dimension Drawing

| Specification | Pipe outer diameter | External dimensions | Actuator model | ||||||
| d | D | L | L1 | L2 | H1 | H2 | |||
| 3/4" | 19 | 16 | 50.5 | 100 | 159/172 | 73/85 | 70 | 73/90 | AT50 |
| 1" | 25.4 | 22 | 50.5 | 105 | 172/172 | 85/85 | 70 | 90/90 | AT50 |
| 1 1/4" | 31.8 | 29 | 50.5 | 120 | 172/185 | 85/85 | 70 | 90/100 | AT50 |
| 1 1/2" | 38.1 | 35 | 50.5 | 137 | 185/215 | 95/105 | 70 | 100/110 | AT63 |
| 2" | 50.8 | 48 | 64 | 160 | 215/265 | 105/110 | 87 | 110/120 | AT75 |
| 2 1/2" | 63.5 | 58 | 77 | 170 | 265/270 | 110/125 | 103 | 120/142 | AT83 |
| 3" | 76.2 | 70 | 91 | 196 | 265/270 | 110/125 | 110 | 120/142 | AT83 |
| 3 1/2" | 89 | 85 | 106 | 235 | 270/310 | 125/142 | 128 | 142/158 | AT105 |
| 4" | 101.6 | 97 | 119 | 270 | 310/400 | 142/160 | 135 | 158/178 | AT125 |
English











