Pneumatic Three-Way Flanged Ball Valve
Valve core adopts L-type and T-type designs to meet the requirements of different working conditions
Product Description
Design Features
Full bore design, fast response, zero leakage
Fireproof and anti-static structure, silica sol precision casting, safe and reliable
Complies with ISO5211 standard high platform design, ultra-long service life
Bidirectional sealing, bidirectional pressure bearing, automatic compensation, self-cleaning function
Valve core adopts L-type and T-type designs to meet the requirements of different working conditions
Technical Parameters
Nominal Diameter: DN15~200mm
Body Material: Carbon steel, stainless steel 304, stainless steel 316
Sealing Material: PTFE, PEEK
Actuation Type: Double acting, single acting normally closed, single acting normally open
Nominal Pressure: 1.6~2.5Mpa (Please specify other pressure standards when ordering)
Connection Type: Flange
Medium Temperature: W2: -20~150℃ W3: -20~250℃ W4: -29~425℃
Control Method: Standard on/off type, integrated regulating type, integrated on/off type, bus type
Main Parts Material List

| No. | Part Name | No. | Part Name |
| 1 | Valve Body | 11 | V-shaped Packing |
| 2 | Valve Cover | 12 | Nut |
| 3 | Flat Cover | 13 | Packing Gland |
| 4 | Ball | 14 | Wear-resistant Sleeve |
| 5 | Valve Seat | 15 | Fixing Base |
| 6 | Valve Body Gasket | 16 | Filter Pressure Reducing Valve |
| 7 | Bolt | 17 | Solenoid Valve |
| 8 | Valve Stem | 18 | Pneumatic Actuator |
| 9 | Thrust Washer | 19 | Limit Switch |
| 10 | O-ring |
Dimension Drawing

Dimensions Table

| Nominal diameter(DN) | External dimensions | Connection dimensions | Actuator model | |||||||||
| L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | F | N-D | ||
| 15 | 155 | 172/185 | 85/95 | 65 | 90/100 | 95 | 65 | 45 | 16 | 2 | 4-14 | AT63 |
| 20 | 165 | 185/215 | 95/105 | 65 | 100/110 | 105 | 75 | 58 | 18 | 2 | 4-14 | AT75 |
| 25 | 181 | 185/215 | 95/105 | 68 | 100/110 | 115 | 85 | 68 | 18 | 2 | 4-14 | AT75 |
| 32 | 190 | 215/265 | 105/110 | 79 | 110/120 | 140 | 100 | 78 | 18 | 2 | 4-18 | AT83 |
| 40 | 212 | 265/270 | 110/125 | 85 | 120/142 | 150 | 110 | 88 | 18 | 2 | 4-18 | AT92 |
| 50 | 232 | 370/310 | 125/142 | 92 | 142/158 | 165 | 125 | 102 | 18 | 2 | 4-18 | AT105 |
| 65 | 290 | 310/400 | 142/160 | 121 | 158/178 | 185 | 145 | 122 | 18 | 2 | 8-18 | AT125 |
| 80 | 310 | 310/400 | 142/160 | 153 | 158/178 | 200 | 160 | 138 | 20 | 2 | 8-18 | AT125 |
| 100 | 350 | 400/465 | 160/178 | 171 | 178/200 | 220 | 180 | 158 | 20 | 2 | 8-18 | AT140 |
English











