Pneumatic Three-Piece Ball Valve
Bidirectional sealing, bidirectional pressure bearing, automatic compensation, and self-cleaning function
Product Description
Design Features
Simple structure and easy disassembly
Low operating torque, high reliability, and long service life
Ball valve with high platform structure, ISO5211 connection standard, and convenient installation
Bidirectional sealing, bidirectional pressure bearing, automatic compensation, and self-cleaning function
Fireproof and anti-static structure, conforming to AP1607, GB/T6899 and other standards
Suitable for suspensions containing fibers and fine particles, as well as viscous media
Technical Parameters
Nominal Diameter: DN10~100mm
Body Material: Stainless Steel 304, Stainless Steel 316
Medium Temperature: W2: -20~80℃, W3: -20~250℃
Actuation Type: Double-acting, Single-acting Normally Closed, Single-acting Normally Open
Nominal Pressure: 1.6~6.4Mpa (Please specify other pressure standards when ordering)
Seal Material: PTFE, PEEK
Connection Type: Internal Thread, Flange, Clamp, Butt Weld, Socket Weld
Control Method: Standard On/Off Type, Integrated Regulating Type, Integrated On/Off Type, Bus Type
Main Parts Material List

| No. | Part Name | No. | Part Name |
| 1 | Valve body | 10 | Thrust washer |
| 2 | Valve cover | 11 | O-ring |
| 3 | Valve seat | 12 | Packing |
| 4 | Valve body gasket | 13 | Gland |
| 5 | Ball | 14 | Solenoid valve |
| 6 | Bolt | 15 | Pneumatic actuator |
| 7 | Spring washer | 16 | Filter regulator |
| 8 | Nut | 17 | Limit switch |
| 9 | Valve stem |
Dimension Drawing

Dimensions Table
| Nominal diameter(DN) | in | External dimensions | Actuator model | |||||
| d | L | L1 | L2 | H1 | H2 | |||
| 15 | 1/2" | 15 | 75 | 159/172 | 73/85 | 72 | 73/90 | AT52 |
| 20 | 3/4" | 20 | 80 | 159/185 | 73/95 | 82 | 73/100 | AT52 |
| 25 | 1" | 25 | 90 | 172/215 | 85/105 | 90 | 90/110 | AT52 |
| 32 | 1 1/4" | 32 | 110 | 185/265 | 95/110 | 95 | 100/120 | AT63 |
| 40 | 1 1/2" | 38 | 120 | 215/270 | 105/125 | 105 | 110/142 | AT63 |
| 50 | 2" | 50 | 140 | 215/270 | 105/125 | 113 | 110/142 | AT83 |
| 65 | 2 1/2" | 63.5 | 185 | 270/310 | 125/142 | 149 | 142/158 | AT83 |
| 80 | 3" | 73 | 205 | 270/310 | 125/142 | 159 | 142/158 | AT105 |
| 100 | 4” | 100 | 225 | 310/465 | 142/178 | 165 | 158/100 | AT125 |
English











