Pneumatic Fully Lined Fluoropolymer Butterfly Valve
Dovetail groove structure, uniformly perforated valve components, strong adhesion, and extra-long service life.
Product Description
Design Features:
Fully lined interior, resistant to strong corrosion, aging, and wear.
Dovetail groove structure, uniformly perforated valve components, strong adhesion, and extra-long service life.
Molded construction, chemically stable, not prone to detachment, and excellent anti-fouling and non-stick properties.
Smooth inner wall, low resistance, high CV value, strong flow capacity, and zero leakage.
Small size, light weight, safe and stable, easy to operate, and convenient to install.
Technical Specifications
Nominal Diameter: DN40~600mm
Body Material: Ductile iron, carbon steel, stainless steel 304, stainless steel 316
Medium Temperature: W2: -20~150℃
Actuation Type: Double-acting, single-acting normally closed, single-acting normally open
Nominal pressure: 1.0~1.6 MPa (Please specify other pressure standards when ordering)
Seal material: Polytetrafluoroethylene (PTFE)
Connection type: Wafer type, Flange type
Control method: Standard on/off type, Integrated regulating type, Integrated on/off type, Bus type
Main Parts and Materials

| No. | Part Name (EN) | No. | Part Name (EN) |
| 1 | Lower Valve Body | 10 | Silicone Rubber Gasket |
| 2 | Silicone Rubber Elastic Strip | 11 | Upper Shaft Sleeve |
| 3 | Metal Flat Washer | 12 | Silicone Rubber Gasket |
| 4 | Silicone Rubber Gasket | 13 | Metal Flat Washer |
| 5 | Lower Shaft Sleeve | 14 | Hexagon Socket Screw |
| 6 | Lower Valve Stem | 15 | Upper Valve Body |
| 7 | Disc (Butterfly Plate) | 16 | Shaft Sleeve |
| 8 | Valve Seat | 17 | Pneumatic Actuator |
| 9 | Upper Valve Stem |
Dimensions Table

| Nominal diameter(DN) | External dimensions | Connection dimensions | Actuator model | ||||||
| L | L1 | L2 | H1 | H2 | D1 | D2 | N-D | ||
| 40 | 43 | 215 | 105 | 172 | 110 | 110 | 88 | 4-18 | |
| 50 | 43 | 215 | 105 | 172 | 110 | 125 | 102 | 4-18 | AT63 |
| 65 | 46 | 215 | 105 | 185 | 110 | 145 | 122 | 8-18 | AT75 |
| 80 | 46 | 215/265 | 105/110 | 215 | 110/120 | 160 | 138 | 8-18 | AT83 |
| 100 | 52 | 265/270 | 110/125 | 265 | 120/142 | 180 | 158 | 8-18 | AT92 |
| 125 | 56 | 270/310 | 125/142 | 270 | 142/158 | 210 | 188 | 8-18 | AT105 |
| 150 | 56 | 310/400 | 142/160 | 310 | 158/178 | 240 | 212 | 8-22 | AT125 |
| 200 | 60 | 400/465 | 160/178 | 400 | 178/200 | 295 | 242 | 12-22 | AT140 |
| 250 | 68 | 465/550 | 178/210 | 465 | 200/235 | 355 | 268 | 12-26 | AT160 |
| 300 | 78 | 550/550 | 210/235 | 550 | 235/260 | 410 | 295 | 12-26 | AT190 |
| 350 | 78 | 550/646 | 235/258 | 550 | 260/325 | 470 | 320 | 16-26 | AT210 |
English











