Pneumatic Hard-Sealed Butterfly Valve
Three-dimensional eccentric conical sealing structure, sealing surface compensation function, zero leakage
Product Description
Design Features
Three-dimensional eccentric conical sealing structure, sealing surface compensation function, zero leakage
High temperature resistance, high pressure resistance, corrosion resistance, wear resistance, ultra-long service life
Bidirectional sealing and pressure bearing, excellent flow performance, excellent flow control characteristics
Self-cleaning function, fire-resistant structure, quick opening and closing, low torque, energy saving and environmental protection
Anti-blowout and anti-seizure valve stem, safe and reliable
Technical Parameters
Nominal Diameter: DN40~400mm
Body Material: Carbon steel, Stainless steel 304, Stainless steel 316
Medium Temperature: W2: -20~150℃, W4: -29~425℃
Actuation Type: Double acting, Single acting normally closed, Single acting normally open
Nominal Pressure: 1.0~4.0Mpa (Please specify other pressure standards when ordering)
Sealing Material: PTFE, Metal hard seal
Connection Type: Wafer type
Control Method: Standard on/off type, Integrated regulating type, Integrated on/off type, Bus type
Main Parts Material List

| Item No. | Part Name | Item No. | Part Name |
| 1 | Hex Socket Screw | 11 | Valve Body |
| 2 | Valve Cover | 12 | Valve Stem |
| 3 | Gasket | 13 | Connecting Bracket |
| 4 | Valve Seat | 14 | Bushing |
| 5 | Gasket | 15 | Packing |
| 6 | Butterfly Plate | 16 | Gland |
| 7 | Cylindrical Pin | 17 | Solenoid Valve |
| 8 | Lower Cover | 18 | Pneumatic Actuator |
| 9 | Gasket | 19 | Filter Regulator |
| 10 | Bushing | 20 | Limit Switch |
Dimension Drawing

Dimensions Table
| Nominal diameter(DN) | External dimensions | Connection dimensions | Actuator model | ||||
| L | L1 | L2 | H2 | D1 | N-D | ||
| 50 | 43 | 185/215 | 92/105 | 100/110 | 125 | 4-18 | AT75 |
| 65 | 46 | 215/265 | 105/110 | 110/120 | 145 | 8-18 | AT83 |
| 80 | 49 | 265/270 | 110/125 | 120/142 | 160 | 8-18 | AT83 |
| 100 | 56 | 270/310 | 125/142 | 142/158 | 180 | 8-18 | AT92 |
| 125 | 64 | 310/400 | 142/160 | 158/178 | 210 | 8-18 | AT105 |
| 150 | 70 | 400/465 | 160/178 | 178/200 | 240 | 8-22 | AT125 |
| 200 | 71 | 465/550 | 178/20 | 200/235 | 295 | 8-12/12-22 | AT140 |
| 250 | 76 | 550/550 | 210/235 | 235/260 | 350/355 | 12-22/12-26 | AT160 |
| 300 | 83 | 550/646 | 235/258 | 260/325 | 400/410 | 12-22/12-26 | AT190 |
| 350 | 92 | 646/722 | 258/292 | 325/350 | 460/470 | 16-22/16-26 | AT210 |
| 400 | 102 | 646/722 | 258/292 | 325/350 | 515/525 | 16-26/16-30 | AT240 |
English











