Pneumatic Fully Lined Fluoropolymer Flanged Butterfly Valve
Dovetail groove structure, uniformly perforated valve components, strong adhesion, and extra-long service life
Product Description
Design Features:
Fully lined interior, resistant to strong corrosion, aging, and wear
Dovetail groove structure, uniformly perforated valve components, strong adhesion, and extra-long service life
Molded construction, chemically stable, not easy to detach, and excellent anti-fouling and non-stick properties
Smooth inner wall, low resistance, high CV value, strong flow capacity, and zero leakage
Small size, light weight, safe and stable, easy to operate, and convenient to install
Technical Specifications
Nominal Diameter: DN40~600mm
Body Material: Ductile iron, carbon steel, stainless steel 304, stainless steel 316
Medium Temperature: W2: -20~150°C
Operation Mode: Double-acting, single-acting normally closed, single-acting normally open
Nominal Pressure: 1.0~1.6Mpa (Please specify other pressure standards when ordering)
Seal Material: PTFE
Connection Type: Flange
Control Method: Standard on/off type, integrated regulating type, integrated on/off type, bus type
Attachment Options
| Item No. | Part Name |
| Solenoid Valve | Solenoid valves are available in 2-way 3-port, 2-way 5-port, single-acting, and double-acting configurations; please specify when ordering. |
| Filter Regulator | Regulates and filters the air source. |
| Limit Switch | Provides remote feedback of switch signals. |
| Manual Override Mechanism | Allows for manual opening and closing of the valve. |
| Positioner | Receives analog signals (4-20mA or 0-10V) to adjust the valve opening. |
| Remarks | The above accessories are not standard parts. If required, please specify when ordering. Solenoid valves and limit switches are available in explosion-proof and non-explosion-proof versions; if explosion-proof is required, please also specify the explosion-proof rating. |
Dimensions Table

| Nominal diameter(DN) | External dimensions | Connection dimensions | Actuator model | ||||||
| L | L1 | L2 | H1 | H2 | D1 | D2 | N-D | ||
| 40 | 106 | 215 | 165 | 110 | 150 | 110 | 110 | 4-18 | |
| 50 | 108 | 215 | 165 | 110 | 165 | 125 | 125 | 4-18 | 150 |
| 65 | 112 | 215 | 175 | 110 | 185 | 145 | 145 | 8-18 | 182 |
| 80 | 114 | 215/265 | 195 | 110/120 | 200 | 160 | 160 | 8-18 | 221 |
| 100 | 127 | 265/270 | 210 | 120/142 | 220 | 180 | 180 | 8-18 | 287 |
| 125 | 140 | 270/310 | 235 | 142/158 | 250 | 210 | 210 | 8-18 | 365 |
| 150 | 140 | 310/400 | 260 | 158/178 | 285 | 240 | 240 | 8-22 | 510 |
| 200 | 152 | 400/465 | 310 | 178/200 | 340 | 295 | 295 | 12-22 | 765 |
| 250 | 165 | 465/550 | 360 | 200/235 | 405 | 355 | 355 | 12-26 | 1040 |
| 300 | 178 | 550/550 | 395 | 235/260 | 460 | 410 | 410 | 12-26 | 1763 |
| 350 | 190 | 550/646 | 420 | 260/325 | 520 | 470 | 470 | 16-26 | 2055 |
English











