Pneumatic Sanitary Butterfly Valve

Polished inner wall, unobstructed flow, clean and hygienic, no dead corners and easy to clean.

SEND YOUR INQUIRY

Product Description

Design Features:

Polished inner wall, unobstructed flow, clean and hygienic, no dead corners and easy to clean.

Low operating torque, fast response, high processing accuracy, and extra-long service life.

Quick assembly and disassembly, resistant to deformation, corrosion-resistant, and zero leakage.

Smooth, seamless, and self-draining features make it suitable for the special requirements of the food and pharmaceutical industries.

 

Technical Specifications

Nominal Diameter: DN20~250mm

Valve Body Material: Stainless Steel 304, Stainless Steel 316

Medium Temperature: W2: -20~80℃

Actuation Type: Double-acting, Single-acting Normally Closed, Single-acting Normally Open

Nominal Pressure: 1.0Mpa (Please specify other pressure standards when ordering)

Sealing Material: EPDM, Food-grade Silicone Rubber

Connection Type: Clamp, Butt Weld

Control Method: Standard Switching Type, Integrated Regulating Type, Integrated Switching Type, Bus Type

 

Main Parts Material List

Item No. Part Name Item No. Part Name
1 Bolt 10 Connecting Bracket
2 Left Valve Body 11 Bolt
3 Valve Seat 12 Connecting Sleeve
4 Butterfly Plate 13 Solenoid Valve
5 Right Valve Body 14 Pneumatic Actuator
6 Nut 15 Filter Regulator
7 Nut 16 Limit Switch
8 Key    
9 Bolt    

 

Dimension Drawing

Dimensions Table

Specification (in) Outer Tube Diameter (Φ) External Dimensions Actuator Model
D1 D2 L H1 L1 L2 H2  
3/4" 19 16.1 50.5 66 68 159/172 73/85 73/90 113
1" 25.4 22.4 50.5 66 68 159/172 73/85 73/90 113
11/4” 31.8 28.8 50.5 66 68 159/172 73/85 73/90 113
11/2" 38.1 35.1 50.5 66 72 159/172 73/85 73/90 113
11/2" 45 42 64 70 74 159/172 73/85 73/90 113
2" 50.8 47.8 64 72 79 159/172 73/85 73/90 113
21/4” 57 53 77 76 83 172/185 85/95 90/100 150
21/2" 63.5 59.5 77 76 86 172/185 85/95 90/100 150
3" 76.2 72.2 91 76 96 185/215 95/105 100/110 150
31/2" 89 85 106 84 102 185/215 95/105 100/110 182
4” 101.6 97.6 119 90 110 215/265 105/110 110/120 182
4” 108 104 119 90 112 215/265 105/110 110/120 182
4” 114 110 130 106 112 215/265 105/110 110/120 221
5" 133 128 145 104 128 265/270 110/125 120/142 221
6" 159 153.5 183 110 147 270/310 125/142 142/158 365
8" 219 214 233.5 114 183 270/310 125/142 142/158 510
10" 273 267 286 142 257 310/400 142/160 158/178  

SEND YOUR INQUIRY

For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

Verify Code