Pneumatic Wafer Butterfly Valve
Our company's butterfly valves combine numerous advantages and feature unique designs in certain aspects, resulting in optimal valve performance. Our butterfly valves are compatible with pipe flanges including those conforming to ANSI B16.1, ASME B16.47, ISO7005, and GB9113 standards.
Product Description
Product Overview
Our company's butterfly valves combine numerous advantages and feature unique designs in certain aspects, resulting in optimal valve performance. Our butterfly valves are compatible with pipe flanges including those conforming to ANSI B16.1, ASME B16.47, ISO7005, and GB9113 standards.
Feature 1: The valve disc's sealing edge is designed with a special shape that complements the unique valve seat profile, resulting in low resistance, easy operation, and long service life;
Feature 2: The geometric shape and appearance of both the valve body and valve disc remain undamaged after assembly, thus eliminating leakage points caused during the manufacturing process;
Feature 3: All components of our valves are replaceable, greatly facilitating maintenance;
Feature 4: We use self-lubricating bushings with PTFE-coated metal surfaces, which improves the bearing capacity of the bushings and achieves lower torque.
Customization of Various Valves Available
Our company can also custom-manufacture butterfly valves with special materials in sizes DN40-DN600. The valve body, disc, and seat are all coated with PTFE or PA and other anti-corrosion materials. These butterfly valves possess the mechanical strength of ordinary butterfly valves while also utilizing the chemical properties of the anti-corrosion materials, making them widely used in petrochemical, pharmaceutical, and fine chemical industries.
1. The parts of the valve disc and seat that come into contact with the working medium are all coated with PTFE. Working temperature: -5°C to 110°C, working pressure: less than 1.6 MPa. Suitable for corrosive media such as acids, alkalis, and oxidizers in petrochemical, pharmaceutical, marine, food, and thermal power industries.
2. The valve body and disc are coated with nylon, and the valve seat uses PTFE or fluororubber. Working temperature: -10°C to 100°C, working pressure: less than 1.6 MPa. Suitable for various animal and vegetable oils, weak acids, weak alkalis, and other chemical media.
Valve Seat Material Selection Reference Table
| Material | Applicable Temperature | Description |
| Standard Nitrile Rubber (NBR) | -20 °C ~ 80 °C | NBR offers good elasticity, wear resistance, and resistance to light chemicals. Suitable for water, vacuum, acids, alkalis, salts, oils, lubricants, fuels, and glycol-based fluids. |
| Low-Temperature Nitrile Rubber (NBR-L) | -40 °C ~ 100 °C | Improved low-temperature performance compared to standard NBR. |
| High-Temperature Nitrile Rubber (NBR-H) | -20 °C ~ 110 °C | Better heat resistance than standard NBR, slightly reduced chemical resistance at elevated temperatures. |
| Standard EPDM Rubber (EPDM) | -20 °C ~ 110 °C | EPDM is a versatile synthetic rubber suitable for hot water systems and media containing alcohols, ketones, phosphates, and glycols. Not recommended for hydrocarbon oils or solvents. |
| High-Temperature EPDM (EPDM-H) | -30 °C ~ 135 °C | Enhanced heat resistance for high-temperature applications. |
| Acid-Resistant EPDM (EPDM-Y) | -30 °C ~ 135 °C | Excellent resistance to acids and corrosive media. |
| FDA Grade EPDM (EPDM-FDA) | -30 °C ~ 130 °C | FDA-compliant EPDM suitable for food, beverage, and pharmaceutical applications. |
| Fluorocarbon Rubber (VITON) | -10 °C ~ 160 °C | Excellent resistance to oils, fuels, and most petroleum products. Not recommended for steam systems above 80 °C. |
| Oil-Resistant Fluorocarbon Rubber (VITON-G) | -10 °C ~ 160 °C | Improved oil and fuel resistance for demanding chemical environments. |
| Acid-Resistant Fluorocarbon Rubber (VITON-Y) | -10 °C ~ 160 °C | Superior resistance to acids and aggressive chemicals. |
| PTFE-N (PTFE with NBR Backing) | -10 °C ~ 80 °C | PTFE offers excellent chemical stability, non-stick surface, low friction, and aging resistance. Suitable for mild corrosive media. |
| PTFE-E (PTFE with EPDM Backing) | -10 °C ~ 110 °C | Suitable for acidic, alkaline, and oxidizing corrosive media. |
| PTFE-V (PTFE with Viton Backing) | -10 °C ~ 150 °C | Designed for higher temperature and more aggressive chemical environments. |
| Neoprene Rubber | -20 °C ~ 90 °C | Good resistance to acids, oils, greases, lubricants, and solvents; also resistant to ozone and weathering. |
| Silicone Rubber | -30 °C ~ 135 °C | Excellent high- and low-temperature resistance with stable chemical properties. Widely used in pharmaceutical, food, and chemical industries. |
Product Structure And Materials

| No. | Part | Material | Standard |
| 1 | Body | Ductile Iron | ASTM A536 Gr. 65-45-12, EN-GJS-400-15 |
| Carbon Steel | ASTM A216 WCB, WCC; ASTM A352 LCB, LCC | ||
| Stainless Steel | ASTM A351 CF8, CF8M | ||
| Aluminum Bronze | ASTM B148 C95400, C95500, C95800 | ||
| 2 | Seat | Nitrile Rubber (NBR) | |
| EPDM | |||
| Fluorocarbon Rubber (VITON) | |||
| Natural Rubber (NR) | |||
| Silicone Rubber | |||
| Hypalon (CSM) | |||
| Neoprene | |||
| PTFE | |||
| 3 | Disc | Ductile Iron | ASTM A536 Gr. 65-45-12, EN-GJS-400-15 |
| Stainless Steel | ASTM A351 CF8, CF8M, CF3, CF3M; SAF2205, SAF2507, CW6M | ||
| Aluminum Bronze | ASTM B148 C95400, C95500, C95800 | ||
| Nylon-Coated Ductile Iron | |||
| Rubber-Lined Disc | |||
| Hastelloy with PTFE Lining | |||
| 4 | Upper Stem | Stainless Steel | ASTM A276 SS420, ASTM A564 17-4PH, ASTM A182 F51, etc. |
| 5 | Lower Stem | Stainless Steel | ASTM A276 SS420, ASTM A564 17-4PH, ASTM A182 F51, etc. |
| 6 | Bearing | Carbon Steel | |
| 7 | Pin | Stainless Steel | |
| 8 | O-Ring | Same material as seat | |
| 9 | Gasket | High-Polymer Fiber | |
| 10 | Plug | Carbon Steel |
Butterfly Valve Structure

Connection Dimensions
| NPS | NPS | L | 150LB | PN16 | PN10 | 10K | 150LB | PN16 | PN10 | 10K | H1 | H2 | H3 | S*S/G | K | D3 | D4 | n-φd1 |
| (D1A) | (D1B) | (D1C) | (D1D) | (n-φd) | (n-φd) | (n-φd) | (n-φd) | |||||||||||
| 1.1/2 | 40 | 42 | 98.4 | 110 | 110 | 105 | 4-19 | 4-18 | 4-18 | 4-16 | 67 | 133 | 14 | 9*9/12.6 | 3 | 65/90 | 50/70 | 4-7/10 |
| 2 | 50 | 42 | 120.7 | 125 | 125 | 120 | 4-19 | 4-18 | 4-18 | 4-16 | 67 | 133 | 14 | 9*9/12.6 | 3 | 65/90 | 50/70 | 4-7/10 |
| 2.1/2 | 65 | 45 | 139.7 | 145 | 145 | 140 | 4-19 | 8-18 | 8-18 | 4-16 | 75 | 137 | 14 | 9*9/12.6 | 3 | 65/90 | 50/70 | 4-7/10 |
| 3 | 80 | 45 | 152.4 | 160 | 160 | 150 | 4-19 | 8-18 | 8-18 | 8-16 | 82 | 159 | 14 | 9*9/12.6 | 3 | 65/90 | 50/70 | 4-7/10 |
| 4 | 100 | 52 | 190.5 | 180 | 180 | 175 | 8-19 | 8-18 | 8-18 | 8-16 | 105 | 171 | 18 | 11*11/15.7 | 5 | 90 | 70 | 4-10 |
| 5 | 125 | 54 | 215.9 | 210 | 210 | 210 | 8-22 | 8-18 | 8-18 | 8-20 | 118 | 189 | 22 | 14*14/18.9 | 5 | 90 | 70 | 4-10 |
| 6 | 150 | 54 | 214.3 | 240 | 240 | 240 | 8-22 | 8-22 | 8-22 | 8-20 | 135 | 209 | 22 | 14*14/18.9 | 5 | 90 | 70 | 4-10 |
| 8 | 200 | 59 | 298.5 | 295 | 295 | 290 | 8-22 | 12-22 | 12-22 | 12-20 | 165 | 258 | 24 | 17*17/22 | 5 | 125 | 102 | 4-12 |
| 10 | 250 | 66 | 362 | 355 | 350 | 355 | 12-26 | 12-26 | 12-22 | 12-22 | 200 | 299 | 30 | 22*22/28.4 | 8 | 125 | 102 | 4-12 |
| 12 | 300 | 77 | 413.8 | 410 | 400 | 400 | 12-26 | 12-26 | 12-22 | 16-22 | 230 | 337 | 30 | 22*22/31.6 | 8 | 150 | 125 | 4-14 |
| 14 | 350 | 77 | 476.3 | 470 | 460 | 445 | 12-29 | 16-26 | 16-22 | 16-22 | 274 | 350 | 45 | 22*22/31.6 | 8 | 158 | 125 | 4-14 |
| 16 | 400 | 86/102 | 539.8 | 525 | 515 | 510 | 12-29 | 16-30 | 16-26 | 16-24 | 304 | 405 | 50 | 27*27/33.2 | 10 | 175 | 140 | 4-18 |
| 18 | 450 | 105/114 | 577.9 | 585 | 565 | 565 | 16-32 | 20-30 | 20-26 | 20-24 | 335 | 409 | 50 | 27*27/38 | 10 | 175 | 140 | 4-22 |
| 20 | 500 | 130 | 635 | 650 | 620 | 620 | 30-32 | 20-33 | 20-26 | 20-24 | 368 | 460 | 60 | 36*36/41.1 | 10 | 210 | 165 | 4-22 |
| 24 | 600 | 151 | 749.3 | 770 | 725 | 730 | 20-33 | 20-36 | 20-30 | 24-30 | 428 | 516 | 70 | 36*36/50.6 | 16 | 210 | 165 | 4-22 |
| 28 | 700 | 163 | 863.6 | 840 | 840 | 840 | 28-35 | 24-36 | 24-30 | 24-30 | 520 | 648 | 80 | 46*46/62 | 18 | 300 | 254 | 8-18 |
| 32 | 800 | 190 | 977.9 | 950 | 950 | 850 | 28-39 | 24-39 | 24-33 | 28-30 | 580 | 668 | 80 | 46*46/62 | 18 | 300 | 254 | 8-18 |
| 36 | 900 | 203 | 1085.8 | 1050 | 1050 | 1050 | 32-39 | 28-39 | 28-33 | 28-30 | 656 | 720 | 118 | 55*55/75 | 20 | 300 | 254 | 8-18 |
| 40 | 1000 | 216 | 1200.2 | 1170 | 1160 | 1160 | 36-39 | 28-42 | 28-36 | 28-36 | 722 | 800 | 148 | 55*55/85 | 20 | 300 | 254 | 8-18 |
Overview
Main Extemal Dimensions

| DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| H1 | 67 | 67 | 75 | 82 | 105 | 118 | 135 | 165 |
| H | 177 | 265 | 287 | 302 | 305 | 372 | 398 | 420 |
| A | 115 | 170 | 170 | 170 | 215 | 215 | 215 | 355 |
Main Extemal Dimensions

| DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
| H1 | 67 | 67 | 75 | 82 | 105 | 118 | 135 | 165 | 200 | 230 | 274 | 304 | 335 | 368 | 428 | 520 | 580 | 656 | 722 |
| H | 260 | 308 | 330 | 345 | 383 | 405 | 431 | 584 | 651 | 712 | 804 | 920 | 983 | 1048 | 1199 | 1470 | 1603 | 1741 | 1887 |
| A | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 299 | 299 | 294 | 294 | 351 | 361 | 361 | 417 | 485 | 485 | 534 | 534 |
| B | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 292 | 292 | 308 | 308 | 426 | 426 | 426 | 479 | 578 | 578 | 650 | 650 |
| L | 42 | 42 | 45 | 45 | 52 | 54 | 54 | 59 | 66 | 77 | 77 | 86 | 105 | 130 | 151 | 163 | 190 | 203 | 216 |
Main Extemal Dimensions

| DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
| H1 | 67 | 67 | 75 | 82 | 105 | 118 | 135 | 165 | 200 | 230 | 274 | 304 | 335 | 368 | 428 | 520 | 580 | 656 | 722 |
| H | 241 | 289 | 325 | 360 | 398 | 452 | 431 | 570 | 657 | 746 | 867 | 935 | 1013 | 1230 | 1429 | 1668 | 1847 | 1976 | 2122 |
| A | 130 | 130 | 140 | 140 | 186 | 254 | 208 | 296 | 384 | 384 | 501 | 533 | 589 | 589 | 638 | 1330 | 1380 | 1860 | 1860 |
| B | 59 | 59 | 70 | 70 | 91 | 120 | 174 | 137 | 173 | 173 | 208 | 224 | 224 | 274 | 322 | 320 | 360 | 440 | 440 |
| L | 42 | 42 | 45 | 45 | 52 | 54 | 54 | 59 | 66 | 77 | 77 | 66 | 105 | 130 | 151 | 163 | 190 | 203 | 216 |
Main Extemal Dimensions

| DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
| H1 | 67 | 67 | 75 | 82 | 105 | 118 | 135 | 165 | 200 | 230 | 274 | 304 | 335 | 368 | 428 | 520 | 580 | 656 | 722 |
| H | 284 | 332 | 354 | 400 | 438 | 501 | 521 | 593 | 660 | 747 | 839 | 879 | 1288 | 1353 | 1504 | 1775 | 1908 | 2104 | 2250 |
| A | 165 | 165 | 212 | 212 | 212 | 259 | 259 | 259 | 259 | 259 | 284 | 284 | 644 | 644 | 644 | 803 | 803 | 887 | 1015 |
| B | 140 | 140 | 154 | 154 | 154 | 186 | 486 | 186 | 186 | 186 | 193 | 193 | 495 | 495 | 495 | 671 | 671 | 693 | 693 |
| L | 42 | 42 | 45 | 45 | 52 | 54 | 54 | 59 | 66 | 77 | 77 | 86 | 105 | 130 | 151 | 163 | 190 | 203 | 216 |
English











